Ladder Games Unconfirmed games Players Stats News Rules Sign up Login
 
 
 

Ladder

Sort list by:
PTS GP GW GL GR MP MW ML FM FL FR FD
#   Clan Irc PTS GP GW GL GR MP MW ML MR FM FL FR FD
1. new expert gamers #neg.qw 2091 8 8 0 1.0000 17 16 1 0.9412 1446 542 2.6679 904
2. Clan Arena Newbs #clan_sis ETG or #american Quakenet 1879 7 7 0 1.0000 15 14 1 0.9333 1126 438 2.5708 688
3. team steven #mc2 quakenet 1634 6 4 2 0.6667 16 10 6 0.6250 1106 793 1.3947 313
4. Death Strikers #dsca on etg 1246 3 1 2 0.3333 7 3 4 0.4286 312 384 0.8125 -72
5. Militant Communists na 1223 2 1 1 0.5000 6 3 3 0.5000 350 315 1.1111 35
6. stlcardinals none 1219 2 2 0 1.0000 5 4 1 0.8000 305 166 1.8373 139
7. fruit juice in your eye #fruit@qnet 1133 2 0 2 0.0000 6 2 4 0.3333 274 471 0.5817 -197
8. 1337 quakenet 1118 2 0 2 0.0000 4 0 4 0.0000 183 320 0.5719 -137
9. quick jeetness #american , quakenet 1115 3 0 3 0.0000 6 0 6 0.0000 157 562 0.2794 -405
10. Clan Badboy #clanbadboy 1114 2 1 1 0.5000 4 2 2 0.5000 139 255 0.5451 -116
11. BALCO #2on2.na 1113 3 0 3 0.0000 6 0 6 0.0000 237 449 0.5278 -212
12. Justice League of America #2on2.na on quakenet 1093 3 0 3 0.0000 6 0 6 0.0000 142 457 0.3107 -315
13. illuminatis #theilluminatis 1063 1 0 1 0.0000 2 0 2 0.0000 68 126 0.5397 -58
14. eXperience #2on2.na on quakenet 1034 2 0 2 0.0000 4 0 4 0.0000 50 352 0.1420 -302
15. Lask Checks His Glasses #american, quakenet 1033 1 0 1 0.0000 2 0 2 0.0000 51 128 0.3984 -77
16. nightmar3 #nightmar3 1025 1 0 1 0.0000 2 0 2 0.0000 21 209 0.1005 -188
17. Leontios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Kyriacos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Tzannas None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Kyriacos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Apostolis None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Matthaios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Loukianos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Laurentios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Lambro None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Costas None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Eleftherios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Apostolis None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Arsenios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Nikolaos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Christos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Herakles None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Spyros None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Emmanouil None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Metrophanes None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Kymon None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Theophanis None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Spyros None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Augustinos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Petros None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Tataki None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Vangelis None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Marinos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Athones None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Achilles None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Yannas None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Vasileios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Kalinikos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Kostas None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Odysseas None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Epaminondas None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Alexiou None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Alexander None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Apostolos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Milos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Alekos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Panagiotis None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Michalis None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Apostolos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Vasileios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Kostas None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Kalinikos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Aleksiu None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Adamantios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Nikolaos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Polyvios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Haralambos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Aiakos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Gustas None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Marios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Zaharias None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Kris None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Yanni None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Yanni None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Vasileios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Agias None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Ahmed None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Pericles None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Yanni None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Ahmed None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Odysseus None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Odysseus None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Othon None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Skyros None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Aleksiu None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Athanassios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Anastasios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Ignatios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Xenophon None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Stelios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Theophanis None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Kymon None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Nicolaon None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Koinos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Ambrosios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Nathanael None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Nathanael None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Martinos None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Marios None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
=. Hippocrates None 1000 0 0 0 0.00 0 0 0 0.00 0 0 0.00 0
PTS - Points, GW - Games won, GL - Games lost, GP - Games Played, GR - Games ratio (GW/GP), MW - Maps won, ML - Maps lost, MP - Maps played, MR - Maps ratio (MW/MP), FM - Frags made, FL - Frags lost, FR - Frag ratio (FM/FL), FD - Frag difference